Top 20 Newspaper- Asia Ranking

Ranking based on public popularity.

#1 | Yomiuri Shimbun (Japan)
#2 | The Times of India (India)
#3 | The Asahi Shimbun (Japan)
#4 | Dainik Bhaskar (India)
#5 | Dainik Jagran (India)
#6 | The Nikkei (Japan)
#7 | Prothom Alo (Bangladesh)
#8 | Hindustan Times (India)
#9 | Cankao Xiaoxi (China)
#10 | The Hindu (India)
#11 | South China Morning Post (Hong Kong)
#12 | The Daily Star
#13 | Kompas (Indonesia)
#14 | People's Daily (China)
#15 | The Straits Times (Singapore)
#16 | Malayala Manorama (India)
#17 | The Jakarta Post (Indonesia)
#18 | The Philippine Daily Inquirer (Philippines)
#19 | Dawn (Pakistan)
#20 | The Korea Herald (South Korea)

Feature
News Agency

Daily Amader Kantha
Ajkaler Protibedan
Prothom Kantha
Timetrend Magazine

Top 20 Online Newsportal- Asia Ranking

Ranking based on public popularity.

#1 | Yahoo! Japan News (Japan)
#2 | India.com (India)
#3 | The Times of India (India)
#4 | Hindustan Times (India)
#5 | NDTV.com (India)
#6 | The Nikkei (Japan)
#7 | Prothom Alo (Bangladesh)
#9 | Cankao Xiaoxi (China)
#10 | The Hindu (India)
#11 | South China Morning Post (Hong Kong)
#12 | The Daily Star
#13 | Kompas (Indonesia)
#14 | People's Daily (China)
#15 | The Straits Times (Singapore)
#16 | Malayala Manorama (India)
#17 | The Jakarta Post (Indonesia)
#18 | The Philippine Daily Inquirer (Philippines)
#19 | Dawn (Pakistan)
#20 | The Korea Herald (South Korea)

Recommended
News Agency